|
|
| 033399 | | |
| 370 mm | 14.6 in. |
| 68 mm | 2.7 in. |
| 290 mm | 11.4 in. |
| 2,3 kg. | 5.1 lbs. |
| 168 staples | |
| 12 - 22 mm | 1/2 - 7/8 in. | |
| 14 mm | 0.6 in. | |
| 140 mm | 5.5 in. | |
| 7 bar | 100 psi | |
| 5-6 bar | 70-85 psi | |
| 0,4 litres | |
| Yes | |
| Yes | |
| EN 12549 |
| 89 dB |
| 96 dB |
Vibrationrate below the limit of declaration according to EN 792-13
measured according to ISO 8662-11. |
|
|