|
|
| 126094 | | |
| 235 mm | 9.3 in. |
| 68 mm | 2.7 in. |
| 250 mm | 9.8 in. |
| 1,9 kg. | 4.2 lbs. |
| 84 staples | |
| 8 - 16 mm | 5/16 - 5/8 in. | |
| 14 mm | 0.6 in. | |
| 140 mm | 5.5 in. | |
| 7 bar | 100 psi | |
| 5-6 bar | 70-85 psi | |
| 0,4 litres | |
| Yes | |
| Yes | |
| EN 12549 |
| 89 dB |
| 96 dB |
Vibrationrate below the limit of declaration according to EN 792-13
measured according to ISO 8662-11. |
|
|