|
|
| 126167 | | |
| 230 mm | 9.1 in. |
| 43 mm | 1.7 in. |
| 188 mm | 7.4 in. |
| 1,1 kg. | 2.4 lbs. |
| 125 staples | |
| 12 - 16 mm | 1/2 - 5/8 in. | |
| 20 mm | 0.8 in. | |
| 7 bar | 100 psi | |
| 5 - 6 bar | 70 - 85 psi | |
| 0,2 litres | |
| Yes | |
| Yes | |
| EN 12549 |
| 85 dB |
| 91 dB |
Vibrationrate below the limit of declaration according to EN 792-13
measured according to ISO 8662-11. |
|
|